View the detailed analysis report
The main control values are presented below. The complete report is transmitted on request.
Analysis results for current batch
Identification
Measured concentration
Controls – 16 heavy metals
Heavy metals and trace elements determined by optical emission spectrometry (ICP-OES, EN ISO 11885) and mercury by atomic fluorescence spectrometry (EN ISO 17852).
| Determination | Method | Result | Unit | LOQ |
|---|---|---|---|---|
| Mercury (Hg) | NF EN ISO 17852 | < 0.2 | µg/L | 0.2 |
| Mineralization | NF EN ISO 15587-2 | Performed | — | — |
| Aluminium (Al) | NF EN ISO 11885 | < 0.10 | mg/L | 0.10 |
| Silver (Ag) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Arsenic (As) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Cadmium (Cd) | NF EN ISO 11885 | < 0.02 | mg/L | 0.02 |
| Cobalt (Co) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Copper (Cu) | NF EN ISO 11885 | 0.846 | mg/L | 0.020 |
| Tin (Sn) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Iron (Fe) | NF EN ISO 11885 | 0.0569 | mg/L | 0.020 |
| Manganese (Mn) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Molybdenum (Mo) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Nickel (Ni) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Lead (Pb) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Selenium (Se) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Vanadium (V) | NF EN ISO 11885 | < 0.020 | mg/L | 0.020 |
| Zinc (Zn) | NF EN ISO 11885 | 1.16 | mg/L | 0.020 |
LOQ: limit of quantification. Sandre code: French national water-data reference system. GIDAF data: values intended for French regulatory discharge reporting; a value of 0 indicates a content below the limit of quantification.
Conclusion
Batch BM1P-100ML-777-FR complies with all specifications. Methylene blue concentration meets the target value of 1.00%. All analysed heavy metals are below detection limits or regulatory thresholds.
Laboratory : CTC Groupe
Issue date : October 10, 2025
Reference : RAP-2025-BM1P-777